| Date | Time† | Venue | Opponents | Competition | F | A | Att. | ||
| Mon 14-Jul | - | Neutral | Tavernes | Friendly | 8 | 0 | Won | - | [REPORT] |
| Sat 19-Jul | - | Neutral | Denia | Friendly | 4 | 2 | Won | - | [REPORT] |
| Thu 24-Jul | 20:30 | Away | Hercules | Friendly | 1 | 1 | Drew | - | [REPORT] |
| Mon 28-Jul | 19:45 | Away | Norwich City | Friendly | 5 | 1 | Won | 25,243 | [REPORT] |
| Wed 30-Jul | 19:45 | Away | Leyton Orient | Friendly | 5 | 1 | Won | 8,920 | [REPORT] |
| Fri 01-Aug | 17:30 | Neutral | Celtic | Feyenoord Tournament | 2 | 0 | Won | - | [REPORT] |
| Sun 03-Aug | 16:45 | Neutral | Borussia Dortmund | Feyenoord Tournament | 3 | 0 | Won | - | [REPORT] |
| Sun 10-Aug | 15:00 | Home | Roma | Friendly | 5 | 0 | Won | 35,841 | [REPORT] |
| Sat 16-Aug | 15:00 | Away | Middlesbrough | Premier League | 1 | 2 | Lost | 32,623 | [REPORT] |
| Sat 23-Aug | 15:00 | Home | Sunderland | Premier League | 1 | 2 | Lost | 36,064 | [REPORT] |
| Sun 31-Aug | 13:30 | Away | Chelsea | Premier League | 1 | 1 | Drew | 41,790 | [REPORT] |
| Mon 15-Sep | 20:00 | Home | Aston Villa | Premier League | 1 | 2 | Lost | 36,075 | [REPORT] |
| Thu 18-Sep | 19:45 | Home | Wisla Krakow | UEFA Cup | 2 | 1 | Won | 35,751 | [REPORT] |
| Sun 21-Sep | 15:00 | Home | Wigan Athletic | Premier League | 0 | 0 | Drew | 35,808 | [REPORT] |
| Wed 24-Sep | 19:45 | Away | Newcastle United | Carling Cup | 2 | 1 | Won | 20,577 | [REPORT] |
| Sun 28-Sep | 13:30 | Away | Portsmouth | Premier League | 0 | 2 | Lost | 20,352 | [REPORT] |
| Thu 02-Oct | 14:40 | Away | Wisla Krakow | UEFA Cup | 1 | 1 | Drew | 15,000 | [REPORT] |
| Sun 05-Oct | 15:00 | Home | Hull City | Premier League | 0 | 1 | Lost | 36,062 | [REPORT] |
| Sun 19-Oct | 16:00 | Away | Stoke City | Premier League | 1 | 2 | Lost | 27,500 | [REPORT] |
| Thu 23-Oct | 18:10 | Away | Udinese | UEFA Cup | 0 | 2 | Lost | 22,000 | [REPORT] |
| Sun 26-Oct | 15:00 | Home | Bolton Wanderers | Premier League | 2 | 0 | Won | 35,507 | [REPORT] |
| Wed 29-Oct | 20:00 | Away | Arsenal | Premier League | 4 | 4 | Drew | 60,043 | [REPORT] |
| Sat 01-Nov | 17:30 | Home | Liverpool | Premier League | 2 | 1 | Won | 36,183 | [REPORT] |
| Thu 06-Nov | 20:00 | Home | Dinamo Zagreb | UEFA Cup | 4 | 0 | Won | 32,788 | [REPORT] |
| Sun 09-Nov | 15:00 | Away | Manchester City | Premier League | 2 | 1 | Won | 41,893 | [REPORT] |
| Wed 12-Nov | 19:45 | Home | Liverpool | Carling Cup | 4 | 2 | Won | 33,242 | [REPORT] |
| Sat 15-Nov | 15:00 | Away | Fulham | Premier League | 1 | 2 | Lost | 25,139 | [REPORT] |
| Sun 23-Nov | 13:30 | Home | Blackburn Rovers | Premier League | 1 | 0 | Won | 35,903 | [REPORT] |
| Thu 27-Nov | 18:00 | Away | NEC Nijmegen | UEFA Cup | 1 | 0 | Won | 12,500 | [REPORT] |
| Sun 30-Nov | 15:00 | Home | Everton | Premier League | 0 | 1 | Lost | 35,742 | [REPORT] |
| Wed 03-Dec | 19:45 | Away | Watford | Carling Cup | 2 | 1 | Won | 16,501 | [REPORT] |
| Mon 08-Dec | 20:00 | Away | West Ham United | Premier League | 2 | 0 | Won | 34,277 | [REPORT] |
| Sat 13-Dec | 15:00 | Home | Manchester United | Premier League | 0 | 0 | Drew | 35,882 | [REPORT] |
| Thu 18-Dec | 19:45 | Home | Spartak Moscow | UEFA Cup | 2 | 2 | Drew | 28,906 | [REPORT] |
| Sun 21-Dec | 15:00 | Away | Newcastle United | Premier League | 1 | 2 | Lost | 47,982 | [REPORT] |
| Fri 26-Dec | 13:00 | Home | Fulham | Premier League | 0 | 0 | Drew | 35,866 | [REPORT] |
| Sun 28-Dec | 14:00 | Away | West Bromwich Albion | Premier League | 0 | 2 | Lost | 26,344 | [REPORT] |
| Fri 02-Jan | 20:00 | Home | Wigan Athletic | FA Cup | 3 | 1 | Won | 34,040 | [REPORT] |
| Tue 06-Jan | 19:45 | Home | Burnley | Carling Cup | 4 | 1 | Won | 31,377 | [REPORT] |
| Sun 11-Jan | 13:30 | Away | Wigan Athletic | Premier League | 0 | 1 | Lost | 17,500 | [REPORT] |
| Sun 18-Jan | 16:00 | Home | Portsmouth | Premier League | 1 | 1 | Drew | 36,011 | [REPORT] |
| Wed 21-Jan | 19:45 | Away | Burnley | Carling Cup | 2 aet | 3 | Lost | 19,533 | [REPORT] |
| Sat 24-Jan | 17:15 | Away | Manchester United | FA Cup | 1 | 2 | Lost | 75,014 | [REPORT] |
| Tue 27-Jan | 20:00 | Home | Stoke City | Premier League | 3 | 1 | Won | 36,072 | [REPORT] |
| Sat 31-Jan | 15:00 | Away | Bolton Wanderers | Premier League | 2 | 3 | Lost | 21,575 | [REPORT] |
| Sun 08-Feb | 13:30 | Home | Arsenal | Premier League | 0 | 0 | Drew | 36,021 | [REPORT] |
| Thu 19-Feb | 18:45 | Away | Shakhtar Donetsk | UEFA Cup | 0 | 2 | Lost | 25,000 | [REPORT] |
| Mon 23-Feb | 20:00 | Away | Hull City | Premier League | 2 | 1 | Won | 24,742 | [REPORT] |
| Thu 26-Feb | 20:00 | Home | Shakhtar Donetsk | UEFA Cup | 1 | 1 | Drew | 30,595 | [REPORT] |
| Sun 01-Mar | 15:00 | Neutral | Manchester United | Carling Cup | 0 aet | 0 | Drew* | 88,217 | [REPORT] |
| Wed 04-Mar | 20:00 | Home | Middlesbrough | Premier League | 4 | 0 | Won | 35,761 | [REPORT] |
| Sat 07-Mar | 15:00 | Away | Sunderland | Premier League | 1 | 1 | Drew | 37,894 | [REPORT] |
| Sun 15-Mar | 16:00 | Away | Aston Villa | Premier League | 2 | 1 | Won | 41,205 | [REPORT] |
| Sat 21-Mar | 15:00 | Home | Chelsea | Premier League | 1 | 0 | Won | 36,034 | [REPORT] |
| Sat 04-Apr | 12:45 | Away | Blackburn Rovers | Premier League | 1 | 2 | Lost | 21,891 | [REPORT] |
| Sat 11-Apr | 15:00 | Home | West Ham United | Premier League | 1 | 0 | Won | 35,969 | [REPORT] |
| Sun 19-Apr | 13:30 | Home | Newcastle United | Premier League | 1 | 0 | Won | 35,850 | [REPORT] |
| Sat 25-Apr | 17:30 | Away | Manchester United | Premier League | 2 | 5 | Lost | 75,458 | [REPORT] |
| Sat 02-May | 15:00 | Home | West Bromwich Albion | Premier League | 1 | 0 | Won | 35,836 | [REPORT] |
| Sat 09-May | 15:00 | Away | Everton | Premier League | 0 | 0 | Drew | 36,646 | [REPORT] |
| Sat 16-May | 15:00 | Home | Manchester City | Premier League | 2 | 1 | Won | 36,000 | [REPORT] |
| Sun 24-May | 16:00 | Away | Liverpool | Premier League | 1 | 3 | Lost | 43,937 | [REPORT] |
†UK time
*Lost 4-1 on penalties

